Calling Rates - Talk Time

All calling rates are in US Dollars per minute.
 Per minute calling rates are listed under the "Rate USD" column.


You can also see actual talk time with different value of calling accounts to all destinations here below.
For an example with $25 calling account you will be able to talk for 1471 minutes to Canada.
 

A | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
Country  Destination  Rate USD  Minutes $10 Minutes $25 Minutes $50
Afghanistan  Landline 0.2239 45 112 223
Afghanistan  Mobile MTN 0.2503 40 100 200
Afghanistan  Mobile Others 0.2299 43 109 217
Afghanistan  Mobile Roshan 0.2365 42 106 211
Afghanistan  Mobile WASEL 0.2108 47 119 237
Albania  Landline 0.0634 158 394 789
Albania  Landline ALBTEL 0.0461 217 542 1085
Albania  Landline Non Geographic 0.0812 123 308 616
Albania  Landline Tirana 0.0693 144 361 722
Albania  Interactive TV 0.063 159 397 794
Albania  Mobile 0.3319 30 75 151
Albania  Mobile AMC 0.3564 28 70 140
Albania  Mobile Vodafone 0.3386 30 74 148
Algeria  Landline 0.0945 106 265 529
Algeria  Landline CAT 0.1096 91 228 456
Algeria  Mobile Orascom 0.4831 21 52 103
Algeria  Mobile Others 0.166 60 151 301
Algeria  Mobile Wataniya 0.4946 20 51 101
American Samoa  0.065 154 385 769
Andorra  Landline 0.0401 249 623 1247
Andorra  Mobile 0.2781 36 90 180
Angola  Landline 0.1735 58 144 288
Angola  Mobile Others 0.1998 50 125 250
Angola  Mobile Unitel 0.1917 52 130 261
Anguilla  Landline 0.1553 64 161 322
Anguilla  Mobile Digicel 0.2232 45 112 224
Anguilla  Mobile Others 0.2691 37 93 186
Antarctica  0.7913 13 32 63
Antigua  Landline 0.2081 48 120 240
Antigua  Mobile 0.1762 57 142 284
Argentina  Landline 0.0301 332 831 1661
Argentina  Landline Buenos Aires 0.018 556 1389 2778
Argentina  Landline Corridor 0.0227 441 1101 2203
Argentina  Mobile 0.1219 82 205 410
Armenia  Landline 0.1521 66 164 329
Armenia  Landline Nagorno Karabakh 0.1593 63 157 314
Armenia  Landline Yerevan 0.1602 62 156 312
Armenia  Mobile 0.229 44 109 218
Armenia  Mobile Armentel 0.2378 42 105 210
Armenia  Mobile Nagorno Karabach 0.297 34 84 168
Armenia  Mobile Orange 0.207 48 121 242
Aruba  Landline 0.1332 75 188 375
Aruba  Mobile Digicel 0.2849 35 88 176
Aruba  Mobile Others 0.2979 34 84 168
Ascension  0.9346 11 27 53
Australia  Landline 0.0331 302 755 1511
Australia  Landline City Group 0.0245 408 1020 2041
Australia  Mobile H3G 0.1602 62 156 312
Australia  Mobile Optus 0.1712 58 146 292
Australia  Mobile Others 0.1606 62 156 311
Australia  Mobile Telstra 0.1915 52 131 261
Australia  Mobile Vodafone 0.1665 60 150 300
Australia  Special services 0.0367 272 681 1362
Australia Satellite  Landline Telstra 0.0527 190 474 949
Australia Satellite  Mobile Optus 0.0493 203 507 1014
Australia Satellite  Mobile Telstra 0.0527 190 474 949
Austria  Corporate Numbering 0.0488 205 512 1025
Austria  Landline 0.0335 299 746 1493
Austria  Landline Vienna 0.0389 257 643 1285
Austria  Mobile Connect One 0.0945 106 265 529
Austria  Mobile H3G 0.0943 106 265 530
Austria  Mobile Mobilkom 0.0965 104 259 518
Austria  Mobile Others 0.0482 207 519 1037
Austria  Mobile TMobile 0.0954 105 262 524
Austria  Special Services 0.0477 210 524 1048
Azerbaijan  Landline 0.2297 44 109 218
Azerbaijan  Mobile Bakcell 0.4219 24 59 119
Azerbaijan  Mobile Others 0.4075 25 61 123
B | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
Country  Destination  Rate USD  Minutes $10 Minutes $25 Minutes $50
Bahamas  0.0504 198 496 992
Bahrain  Landline 0.036 278 694 1389
Bahrain  Landline Wimax MENA 0.0428 234 584 1168
Bahrain  Mobile MTC Vodafone 0.0868 115 288 576
Bahrain  Mobile Others 0.0619 162 404 808
Bangladesh  Landline 0.0599 167 417 835
Bangladesh  Landline Chittagong 0.0599 167 417 835
Bangladesh  Landline Dhakka 0.0599 167 417 835
Bangladesh  Landline Sylhet 0.0599 167 417 835
Bangladesh  Mobile 0.0599 167 417 835
Barbados  Landline 0.0898 111 278 557
Barbados  Mobile Digicel 0.2196 46 114 228
Barbados  Mobile Others 0.2844 35 88 176
Belarus  Landline 0.3332 30 75 150
Belarus  Landline Minsk 0.3377 30 74 148
Belarus  Mobile MDC 0.3785 26 66 132
Belarus  Mobile Others 0.3908 26 64 128
Belarus Special services  0.279 36 90 179
Belgium  Landline 0.0283 353 883 1767
Belgium  Mobile Base 0.2884 35 87 173
Belgium  Mobile Mobistar 0.2306 43 108 217
Belgium  Mobile Others 0.0437 229 572 1144
Belgium  Mobile Proximus 0.198 51 126 253
Belgium  Mobile Telenet 0.3298 30 76 152
Belgium  Universal Access Number 0.0284 352 880 1761
Belize  Landline 0.3299 30 76 152
Belize  Mobile 0.3748 27 67 133
Benin  Landline 0.2426 41 103 206
Benin  Mobile Bell Benin 0.2718 37 92 184
Benin  Mobile GLOMOB 0.2617 38 96 191
Benin  Mobile Libercom 0.2614 38 96 191
Benin  Mobile MTN 0.2417 41 103 207
Benin  Mobile TELCEL 0.2277 44 110 220
Bermuda  0.0716 140 349 698
Bhutan  Landline 0.1694 59 148 295
Bhutan  Mobile 0.1634 61 153 306
Bolivia  Landline 0.1139 88 219 439
Bolivia  Landline La Paz 0.0866 115 289 577
Bolivia  Mobile Entel 0.2027 49 123 247
Bolivia  Mobile Others 0.2072 48 121 241
Bosnia  Landline 0.1645 61 152 304
Bosnia and Herzegovina  Landline BIH 0.1562 64 160 320
Bosnia and Herzegovina  Landline Mostar 0.1802 55 139 277
Bosnia and Herzegovina  Landline SRPSKE 0.1784 56 140 280
Bosnia and Herzegovina  Mobile BIH 0.3904 26 64 128
Bosnia and Herzegovina  Mobile Eronet 0.4246 24 59 118
Bosnia and Herzegovina  Mobile SRPSKE 0.4095 24 61 122
Botswana  Landline 0.1359 74 184 368
Botswana  Mobile 0.2867 35 87 174
Botswana  Mobile MTN 0.31 32 81 161
Brazil  Landline 0.0432 231 579 1157
Brazil  Landline Belo Horizonte 0.0266 376 940 1880
Brazil  Landline Brasilia 0.0306 327 817 1634
Brazil  Landline Campinas 0.0441 227 567 1134
Brazil  Landline Curitiba 0.0317 315 789 1577
Brazil  Landline Florianopolis 0.0322 311 776 1553
Brazil  Landline Goiania 0.0331 302 755 1511
Brazil  Landline Governador 0.0346 289 723 1445
Brazil  Landline Porto Alegre 0.0342 292 731 1462
Brazil  Landline Rio 0.0265 377 943 1887
Brazil  Landline Sao Paulo 0.0275 364 909 1818
Brazil  Landline State of Sao Paulo 0.0459 218 545 1089
Brazil  Mobile 0.1314 76 190 381
Brazil  Mobile TIM 0.1381 72 181 362
British Virgin Islands  0.2225 45 112 225
British Virgin Islands  Mobile 0.2588 39 97 193
British Virgin Islands  Mobile Digicel 0.2533 39 99 197
Brunei  Landline 0.0292 342 856 1712
Brunei  Mobile 0.0425 235 588 1176
Bulgaria  Landline 0.0675 148 370 741
Bulgaria  Landline OLO 0.0671 149 373 745
Bulgaria  Landline Sofia 0.0619 162 404 808
Bulgaria  Mobile BTC 0.5801 17 43 86
Bulgaria  Mobile Globul 0.5207 19 48 96
Bulgaria  Mobile Maxtel 0.0547 183 457 914
Bulgaria  Mobile Mobiltel 0.517 19 48 97
Bulgaria  Mobile Others 0.0256 391 977 1953
Bulgaria  Mobility services MOBITEL 0.4786 21 52 104
Bulgaria  Mobility services Mobitel Type B 0.4441 23 56 113
Burkina Faso  Landline 0.2826 35 88 177
Burkina Faso  Interactive TV 0.2815 36 89 178
Burkina Faso  Mobile 0.3796 26 66 132
Burkina Faso  Mobile Celtel 0.2954 34 85 169
Burkina Faso  Mobile Telecel 0.3132 32 80 160
Burundi  Landline 0.0927 108 270 539
Burundi  Mobile 0.1501 67 167 333
Burundi  Mobile Onatel 0.0968 103 258 517
Burundi  Mobile Telecel 0.1377 73 182 363
C | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
Country  Destination  Rate USD  Minutes $10 Minutes $25 Minutes $50
Cambodia  Landline 0.0812 123 308 616
Cambodia  Mobile 0.0767 130 326 652
Cameroon  Landline 0.205 49 122 244
Cameroon  Landline Douala 0.2066 48 121 242
Cameroon  Mobile MTN 0.3011 33 83 166
Cameroon  Mobile Orange 0.3022 33 83 165
Canada 0.017 588 1471 2941
Cape Verde  Landline 0.2608 38 96 192
Cape Verde  Mobile 0.3875 26 65 129
Cape Verde  Mobile TPLUS 0.3818 26 65 131
Cayman Islands  Landline 0.0923 108 271 542
Cayman Islands  Mobile Digicel 0.2365 42 106 211
Cayman Islands  Mobile Others 0.229 44 109 218
Central African Republic  Landline 0.497 20 50 101
Central African Republic  Mobile 0.4372 23 57 114
Central African Republic  Special Services 0.4592 22 54 109
Chad  Landline 0.2464 41 101 203
Chad  Mobile Celtel 0.3803 26 66 131
Chad  Mobile Millicom 0.2363 42 106 212
Chad  Mobile Others 0.205 49 122 244
Chile  Landline 0.0448 223 558 1116
Chile  Landline Santiago 0.0283 353 883 1767
Chile  Mobile 0.0569 176 439 879
Chile  Special Services 0.0448 223 558 1116
China  Landline 0.0295 339 847 1695
China  Mobile Others 0.0257 389 973 1946
China  Mobile UNCCL 0.0256 391 977 1953
Colombia  Landline 0.0439 228 569 1139
Colombia  Landline Bogota 0.0351 285 712 1425
Colombia  Landline Cali 0.0362 276 691 1381
Colombia  Landline Medellin 0.0373 268 670 1340
Colombia  Mobile 0.1337 75 187 374
Colombia  Mobile Comcel 0.0929 108 269 538
Colombia  Mobile Movistar 0.1026 97 244 487
Colombia  Mobile TIGO 0.0905 110 276 552
Comoros  0.4081 25 61 123
Comoros  Mobile 0.5398 19 46 93
Congo Brazzaville  Landline 0.4586 22 55 109
Congo Brazzaville  Mobile Celtel 0.5141 19 49 97
Congo Brazzaville  Mobile MTN 0.5159 19 48 97
Congo Brazzaville  Mobile Warid 0.5161 19 48 97
Cook  Landline 0.7758 13 32 64
Cook  Mobile 0.7722 13 32 65
Costa Rica  Landline 0.0767 130 326 652
Costa Rica  Mobile 0.0745 134 336 671
Croatia  Landline 0.0317 315 789 1577
Croatia  Mobile Others 0.2637 38 95 190
Croatia  Mobile Vipnet 0.2387 42 105 209
Cuba  Landline 1.5214 7 16 33
Cuba  Landline Guantanamo 0.8932 11 28 56
Cuba  Mobile 1.5626 6 16 32
Cyprus  Landline 0.0214 467 1168 2336
Cyprus  Mobile 0.0459 218 545 1089
Cyprus  Mobile MTN 0.0531 188 471 942
Cyprus  Personal Numbering 0.0373 268 670 1340
Czech Republic  Landline 0.034 294 735 1471
Czech Republic  Mobile CZETEL 0.185 54 135 270
Czech Republic  Mobile Others 0.1993 50 125 251
Czech Republic  Mobile T 0.1913 52 131 261
Czech Republic  Mobile Vodafone 0.1935 52 129 258
D | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
Country  Destination  Rate USD  Minutes $10 Minutes $25 Minutes $50
Denmark  Landline 0.0234 427 1068 2137
Denmark  Mobile HI3G 0.1897 53 132 264
Denmark  Mobile Others 0.1867 54 134 268
Denmark  Mobile Sonofon 0.1415 71 177 353
Denmark  Mobile TDK 0.155 65 161 323
Denmark  Mobile Telia 0.1494 67 167 335
Denmark  Paid800 0.0245 408 1020 2041
Diego Garcia  Landline 1.1374 9 22 44
Diego Garcia  Mobile 0.6916 14 36 72
Djibouti  Landline 0.5267 19 47 95
Djibouti  Mobile 0.5098 20 49 98
Dominica  0.1463 68 171 342
Dominica  Mobile Digicel 0.3278 31 76 153
Dominica  Mobile Others 0.353 28 71 142
Dominica  Special Services 0.0369 271 678 1355
Dominican Republic  Landline 0.0513 195 487 975
Dominican Republic  Mobile Centennial 0.1429 70 175 350
Dominican Republic  Mobile Orange 0.1476 68 169 339
Dominican Republic  Mobile Others 0.1409 71 177 355
Dominican Republic  Tricom Mobile 0.1501 67 167 333
DR of Congo  Landline 0.3659 27 68 137
DR of Congo  Mobile Celtel 0.3488 29 72 143
DR of Congo  Mobile MTN 0.3499 29 71 143
DR of Congo  Mobile Others 0.2781 36 90 180
DR of Congo  Mobile Sait 0.3717 27 67 135
DR of Congo  Mobile Vodacom 0.2277 44 110 220
DR of Congo  Special Services 0.4266 23 59 117
E | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
Country  Destination  Rate USD  Minutes $10 Minutes $25 Minutes $50
East Timor  Landline 0.6991 14 36 72
East Timor  Mobile 0.9277 11 27 54
Ecuador  Landline 0.1557 64 161 321
Ecuador  Landline Quito 0.1559 64 160 321
Ecuador  Mobile Otecel 0.3112 32 80 161
Ecuador  Mobile Others 0.3065 33 82 163
Ecuador  Mobile Porta 0.3274 31 76 153
Egypt  Landline 0.1408 71 178 355
Egypt  Mobile 0.1505 66 166 332
Egypt  Mobile Etisalat 0.1197 84 209 418
El Salvador  Landline 0.2185 46 114 229
El Salvador  Mobile 0.2536 39 99 197
El Salvador  Mobile Digicel 0.2574 39 97 194
Emsat  4.4842 2 6 11
Emsat Special Services  2.9403 3 9 17
Equatorial Guinea  Landline 0.3307 30 76 151
Equatorial Guinea  Mobile 0.6399 16 39 78
Eritrea  Landline 0.3904 26 64 128
Eritrea  Mobile 0.4095 24 61 122
Estonia  Landline 0.0333 300 751 1502
Estonia  Mobile EMT 0.2279 44 110 219
Estonia  Mobile Others 0.346 29 72 145
Estonia  Mobile Radiolinja 0.225 44 111 222
Estonia  Mobile Tele2 0.2306 43 108 217
Estonia  Special Services 0.0425 235 588 1176
Ethiopia  Landline 0.3776 26 66 132
Ethiopia  Landline Addis Abeba 0.301 33 83 166
Ethiopia  Mobile 0.4545 22 55 110
Ethiopia  Mobile ETA Addis Abeba 0.401 25 62 125
F | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
Country  Destination  Rate USD  Minutes $10 Minutes $25 Minutes $50
Faeroe  Landline 0.0758 132 330 660
Faeroe  Mobile 0.3049 33 82 164
Falklands  0.7328 14 34 68
Fiji  Landline 0.2857 35 88 175
Fiji  Mobile 0.4509 22 55 111
Finland  Landline 0.0652 153 383 767
Finland  Mobile Finnet 0.1301 77 192 384
Finland  Mobile Others 0.1323 76 189 378
Finland  Mobile Sonera 0.13 77 192 385
Finland  Personal Numbering 0.0985 102 254 508
Finland  Special Services 0.086 116 291 581
France  Landline 0.0227 441 1101 2203
France  Landline ILIAD 0.0277 361 903 1805
France  Landline OLO 0.0274 365 912 1825
France  Landline OLO Zone 1 0.0283 353 883 1767
France  Landline OLO Zone 2 0.0283 353 883 1767
France  Landline OLO Zone 3 0.0281 356 890 1779
France  Landline OLO Zone 4 0.0283 353 883 1767
France  Landline OLO Zone 5 0.0284 352 880 1761
France  Landline OLO Zone 6 0.0283 353 883 1767
France  Landline OLO Zone 7 0.0284 352 880 1761
France  Landline Paris 0.0223 448 1121 2242
France  Mobile Bouygues 0.1476 68 169 339
France  Mobile Globalstar 0.1532 65 163 326
France  Mobile Orange 0.1237 81 202 404
France  Mobile Others 0.0761 131 329 657
France  Mobile SFR 0.131 76 191 382
France  Special services 0.0275 364 909 1818
French Guiana  Landline 0.0398 251 628 1256
French Guiana  Mobile Orange 0.1953 51 128 256
French Guiana  Mobile Others 0.2052 49 122 244
French Guiana  Mobile Outremer 0.2462 41 102 203
French Polynesia  Landline 0.3319 30 75 151
French Polynesia  Mobile 0.4379 23 57 114
G | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
Country  Destination  Rate USD  Minutes $10 Minutes $25 Minutes $50
Gabon  Landline 0.238 42 105 210
Gabon  Mobile 0.252 40 99 198
Gabon  Mobile CELTEL 0.274 36 91 182
Gabon  Mobile TELCEL 0.2637 38 95 190
Gabon  Mobile Usan 0.2723 37 92 184
Gambia  Landline 0.3938 25 63 127
Gambia  Mobile 0.6143 16 41 81
Georgia  Landline 0.0495 202 505 1010
Georgia  Landline Tbilisi 0.0511 196 489 978
Georgia  Mobile Geocell 0.1465 68 171 341
Georgia  Mobile Magtikom 0.155 65 161 323
Georgia  Mobile Others 0.0868 115 288 576
Georgia  Special services Type A 0.1512 66 165 331
Georgia  Special services Type B 0.0594 168 421 842
Germany  Landline 0.0239 418 1046 2092
Germany  Landline Dusseldorf 0.0247 405 1012 2024
Germany  Landline Frankfurt 0.0247 405 1012 2024
Germany  IP Phone 0.0358 279 698 1397
Germany  Mobile Eplus 0.182 55 137 275
Germany  Mobile O2 0.1789 56 140 279
Germany  Mobile Others 0.1381 72 181 362
Germany  Mobile T 0.1649 61 152 303
Germany  Mobile Vodafone D2 0.1649 61 152 303
Germany  Personal Numbering 0.0781 128 320 640
Germany  Special Services 0.0517 193 484 967
Ghana  Landline 0.1253 80 200 399
Ghana  Mobile 0.3821 26 65 131
Ghana  Mobile Ghanat 0.3821 26 65 131
Ghana  Mobile Millicom 0.3821 26 65 131
Ghana  Mobile MTN 0.3821 26 65 131
Gibraltar  Landline 0.0589 170 424 849
Gibraltar  Mobile 0.1764 57 142 283
Global Mobile Satellite System Ellipso  0.0202 495 1238 2475
Globalstar  1.1725 9 21 43
Greece  Landline 0.0275 364 909 1818
Greece  Landline Athens 0.0272 368 919 1838
Greece  Mobile Cosmote 0.16 63 156 313
Greece  Mobile Vodafone 0.157 64 159 318
Greece  Mobile Wind 0.058 172 431 862
Greenland  Landline 0.5027 20 50 99
Greenland  Mobile 0.7637 13 33 65
Grenada  Landline 0.1429 70 175 350
Grenada  Mobile Digicel 0.3172 32 79 158
Grenada  Mobile Others 0.3249 31 77 154
Guadeloupe  Landline 0.034 294 735 1471
Guadeloupe  Mobile Digicel 0.1928 52 130 259
Guadeloupe  Mobile Orange 0.1886 53 133 265
Guadeloupe  Mobile Others 0.3262 31 77 153
Guadeloupe  Mobile Outre Mer Telecom 0.304 33 82 164
Guam  0.032 313 781 1563
Guatemala  Landline 0.115 87 217 435
Guatemala  Mobile 0.2027 49 123 247
Guinea Bissau  0.5405 19 46 93
Guinea Bissau  Mobile MTN 0.4583 22 55 109
Guinea Bissau  Mobile Others 0.4435 23 56 113
Guinea Bissau  Special services 0.5015 20 50 100
Guinea Republic  Landline 0.5159 19 48 97
Guinea Republic  Mobile CELCOM 0.5801 17 43 86
Guinea Republic  Mobile INTCEL 0.5438 18 46 92
Guinea Republic  Mobile MAI 0.5348 19 47 93
Guinea Republic  Mobile MTN 0.5711 18 44 88
Guinea Republic  Mobile Orange 0.5215 19 48 96
Guinea Republic  Mobile Sotelgui 0.3285 30 76 152
Guyana  Landline 0.3938 25 63 127
Guyana  Mobile Digicel 0.1571 64 159 318
Guyana  Mobile Others 0.4343 23 58 115
H | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
Country  Destination  Rate USD  Minutes $10 Minutes $25 Minutes $50
Haiti  Landline 0.3598 28 69 139
Haiti  Landline Haitel 0.4 25 63 125
Haiti  Mobile Comcel 0.3505 29 71 143
Haiti  Mobile Digicel 0.3593 28 70 139
Haiti  Mobile Haitel 0.3114 32 80 161
Haiti  Mobile Others 0.3208 31 78 156
Honduras  Landline 0.2221 45 113 225
Honduras  Mobile 0.2279 44 110 219
Honduras  Mobile Celtel 0.2183 46 115 229
Honduras  Mobile Digicel 0.2513 40 99 199
Honduras  Mobile Megatel 0.2176 46 115 230
Hong Kong  Landline 0.02 500 1250 2500
Hong Kong  Mobile CSL 0.0142 704 1761 3521
Hong Kong  Mobile Hutchison 0.0142 704 1761 3521
Hong Kong  Mobile Others 0.0144 694 1736 3472
Hong Kong  Mobile Smartone 0.0144 694 1736 3472
Hungary  Landline 0.0248 403 1008 2016
Hungary  Landline Budapest 0.0239 418 1046 2092
Hungary  Mobile Pannon 0.1408 71 178 355
Hungary  Mobile T 0.1413 71 177 354
Hungary  Mobile Vodafone 0.1406 71 178 356
I | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
Country  Destination  Rate USD  Minutes $10 Minutes $25 Minutes $50
Iceland  Landline 0.0324 309 772 1543
Iceland  Mobile Others 0.1773 56 141 282
Iceland  Mobile SIMINN 0.178 56 140 281
Iceland  Mobile Vodafone 0.1712 58 146 292
India  Landline 0.0634 158 394 789
India  Landline Ahmadabad 0.0585 171 427 855
India  Landline Bangalore 0.0588 170 425 850
India  Landline Bombay 0.0588 170 425 850
India  Landline Calcutta 0.0585 171 427 855
India  Landline Ernakulam 0.0585 171 427 855
India  Landline Hyderabad 0.0592 169 422 845
India  Landline Jallandher 0.0585 171 427 855
India  Landline Madras 0.0585 171 427 855
India  Landline New Delhi 0.0588 170 425 850
India  Landline Pune 0.0627 159 399 797
India  Landline Tamil Nadu 0.0641 156 390 780
India  Mobile AIRCEL 0.0567 176 441 882
India  Mobile Bharti 0.0697 143 359 717
India  Mobile BSNL 0.056 179 446 893
India  Mobile Others 0.0508 197 492 984
India  Mobile Reliance 0.0508 197 492 984
India  Mobile Tata 0.0508 197 492 984
India  Mobile Vodafone 0.0508 197 492 984
Indonesia  Landline 0.1053 95 237 475
Indonesia  Landline Bandung 0.0396 253 631 1263
Indonesia  Landline Batam 0.0416 240 601 1202
Indonesia  Landline Bogor 0.0428 234 584 1168
Indonesia  Landline Jakarta 0.0342 292 731 1462
Indonesia  Landline Malang 0.0716 140 349 698
Indonesia  Landline Medan 0.0632 158 396 791
Indonesia  Landline Surabaya 0.0355 282 704 1408
Indonesia  Mobile Exelcom 0.1228 81 204 407
Indonesia  Mobile Indosat 0.119 84 210 420
Indonesia  Mobile Others 0.0657 152 381 761
Indonesia  Mobile Satellite 0.0801 125 312 624
Indonesia  Mobile Telkomsel 0.1505 66 166 332
Inmarsat AERO SNAC  4.7313 2 5 11
Inmarsat B (SNAC) Except Pacific  1.9679 5 13 25
Inmarsat BGAN HSD SNAC  2.4701 4 10 20
Inmarsat BGAN SNAC  1.5188 7 16 33
Inmarsat HSD SNAC Except Pacific  4.7313 2 5 11
Inmarsat M (SNAC) Except Pacific  4.7313 2 5 11
Inmarsat M4 SNAC  3.0753 3 8 16
Inmarsat Mini  M (SNAC) Except Pacific 1.3066 8 19 38
International Networks  AeroMobile 4.7313 2 5 11
International Networks  DTAG 4.7313 2 5 11
International Networks  Ellipso 0.0173 578 1445 2890
International Networks  Global Networks 3.5345 3 7 14
International Networks  Intermatica 4.7313 2 5 11
International Networks  SEANET 4.7313 2 5 11
International Networks  Special Services DTAG 4.7313 2 5 11
International Networks  Telenor 0.2047 49 122 244
International Networks  VOXBON 0.011 909 2273 4545
International Networks Navita  4.7313 2 5 11
International Networks Onair  4.7313 2 5 11
International Networks Oration Technologies  0.0812 123 308 616
Iran  Landline 0.1141 88 219 438
Iran  Landline Tehran 0.1157 86 216 432
Iran  Mobile 0.1609 62 155 311
Iran  Mobile MTN 0.1593 63 157 314
Iraq  Landline 0.0608 164 411 822
Iraq  Landline Baghdad 0.0515 194 485 971
Iraq  Mobile Asia Cell 0.1908 52 131 262
Iraq  Mobile Atheer 0.135 74 185 370
Iraq  Mobile Korek 0.1458 69 171 343
Iraq  Mobile Others 0.0981 102 255 510
Iraq  Mobile Sana 0.1564 64 160 320
Iraq  Special services 0.0677 148 369 739
Ireland  Landline 0.0223 448 1121 2242
Ireland  Mobile H3G 0.2443 41 102 205
Ireland  Mobile Meteor 0.2374 42 105 211
Ireland  Mobile O2 0.2214 45 113 226
Ireland  Mobile Others 0.1678 60 149 298
Ireland  Mobile Vodafone 0.2932 34 85 171
Ireland  Special Services 0.1379 73 181 363
Iridium  3.4997 3 7 14
Israel  Landline 0.0245 408 1020 2041
Israel  Landline Palestine 0.2533 39 99 197
Israel  Mobile Cellcom 0.1285 78 195 389
Israel  Mobile Others 0.1282 78 195 390
Israel  Mobile Palestine 0.2808 36 89 178
Israel  Mobile Partner 0.1262 79 198 396
Italy  Landline 0.0268 373 933 1866
Italy  Mobile Elsacom 0.1994 50 125 251
Italy  Mobile H3G 0.2759 36 91 181
Italy  Mobile INTERM 0.2491 40 100 201
Italy  Mobile Others 0.3179 31 79 157
Italy  Mobile Tim 0.1933 52 129 259
Italy  Mobile Vodafone Omnitel 0.2063 48 121 242
Italy  Mobile Wind 0.2219 45 113 225
Ivory Coast  Landline 0.2738 37 91 183
Ivory Coast  Mobile Moov 0.2516 40 99 199
Ivory Coast  Mobile MTN 0.229 44 109 218
Ivory Coast  Mobile Orange 0.365 27 68 137
Ivory Coast  Mobile Oricel 0.2365 42 106 211
Ivory Coast  Mobile Others 0.2259 44 111 221
Ivory Coast  Special Services 0.0689 145 363 726
J | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
Country  Destination  Rate USD  Minutes $10 Minutes $25 Minutes $50
Jamaica  Landline 0.1154 87 217 433
Jamaica  Mobile Centennial 0.1607 62 156 311
Jamaica  Mobile CW 0.1726 58 145 290
Jamaica  Mobile Digicel 0.31 32 81 161
Japan  Landline 0.0412 243 607 1214
Japan  IP Phone 0.0427 234 585 1171
Japan  Mobile 0.1724 58 145 290
Japan  Mobile NTT 0.2158 46 116 232
Jordan  Landline 0.1532 65 163 326
Jordan  Mobile Fastlink 0.1136 88 220 440
Jordan  Mobile Mobilecom 0.1971 51 127 254
Jordan  Mobile Others 0.117 85 214 427
Jordan  Mobile Umniah 0.1933 52 129 259
K | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
Country  Destination  Rate USD  Minutes $10 Minutes $25 Minutes $50
Kazakhstan  Landline 0.0671 149 373 745
Kazakhstan  Landline Almaty 0.0176 568 1420 2841
Kazakhstan  Landline Astana 0.0191 524 1309 2618
Kazakhstan  Landline Karaganda 0.0214 467 1168 2336
Kazakhstan  Landline OLO 0.1539 65 162 325
Kazakhstan  Mobile 0.1528 65 164 327
Kenya  Landline 0.1541 65 162 324
Kenya  Mobile CELTEL 0.1615 62 155 310
Kenya  Mobile Econet 0.1346 74 186 371
Kenya  Mobile Others 0.1762 57 142 284
Kenya  Mobile Safaricom 0.1346 74 186 371
Kenya  Special services 0.0574 174 436 871
Kiribati  0.7583 13 33 66
Kuwait  Landline 0.0619 162 404 808
Kuwait  Mobile 0.1208 83 207 414
Kyrghyzstan  Landline 0.2101 48 119 238
Kyrghyzstan  Landline Bishkek 0.1525 66 164 328
Kyrghyzstan  Mobile 0.1366 73 183 366
Kyrghyzstan  Mobile NURTEL 0.1188 84 210 421
L | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
Country  Destination  Rate USD  Minutes $10 Minutes $25 Minutes $50
Laos  Landline 0.0761 131 329 657
Laos  Mobile 0.0751 133 333 666
Latvia  Landline 0.0479 209 522 1044
Latvia  Landline OLO 0.0526 190 475 951
Latvia  Landline Riga 0.0466 215 536 1073
Latvia  Mobile Baltija 0.1564 64 160 320
Latvia  Mobile Bite 0.1436 70 174 348
Latvia  Mobile LMT 0.1737 58 144 288
Latvia  Mobile Others 0.2176 46 115 230
Latvia  Mobile Tele2 0.1807 55 138 277
Latvia  Mobility services 0.25 40 100 200
Lebanon  Landline 0.1368 73 183 365
Lebanon  Mobile 0.2599 38 96 192
Lesotho  Landline 0.2336 43 107 214
Lesotho  Mobile 0.2657 38 94 188
Liberia  Landline 0.3238 31 77 154
Liberia  Mobile 0.4232 24 59 118
Liberia  Mobile Cellcom 0.4036 25 62 124
Liberia  Mobile Comium 0.2828 35 88 177
Liberia  Mobile MTN 0.2234 45 112 224
Liberia  Special services 0.2673 37 94 187
Libya  Landline 0.3249 31 77 154
Libya  Mobile 0.4644 22 54 108
Liechtenstein  Landline 0.0868 115 288 576
Liechtenstein  Mobile 0.3721 27 67 134
Liechtenstein  Mobile Type A 0.3843 26 65 130
Liechtenstein  Mobility Services 0.4361 23 57 115
Liechtenstein  Special Services 0.0859 116 291 582
Liechtenstein  Voice Mail 0.0162 617 1543 3086
